2020-21 Men's Volleyball Schedule
Month | Tournament | Date | Opponent | Time/Score | Media |
---|---|---|---|---|---|
February | 3rd | W 23-25,25-14,25-13,25-23 Darling Pavilion | |||
February | 10th | * | L 28-30,25-13,25-18,25-19 Costa Mesa, CA | ||
February | 12th | W 20-25,25-23,25-21,25-18 Santa Clarita, CA | |||
February | 16th | W 25-12,25-12,25-20 San Marcos, CA | |||
February | 17th | * vs. 5 Vanguard University
| L 23-25,25-22,25-20,25-14 Darling Pavilion | ||
February | 24th | * | W 25-20,25-23,20-25,22-25,22-20 Costa Mesa, CA | ||
March | 3rd | * vs. 7 Vanguard University
| L 25-16,25-19,25-15 Darling Pavilion | ||
March | 10th | * | L 25-14,25-16,26-24 Costa Mesa, CA | ||
March | 12th | L 27-25,25-21,25-19 Darling Pavilion | |||
March | 18th | * | L 25-21,23-25,25-20,25-21 Costa Mesa, CA | ||
March | 19th | * | L 25-19,26-24,25-21 Darling Pavilion |
- * Conference Event
- ^ Exhibition
- % Scrimmage
- Home Events in Bold